Sizing
🖤 Gildan Softstyle (64000)
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| XS | 16″ | 26.5″ |
| S | 18″ | 28″ |
| M | 20″ | 29.25″ |
| L | 22″ | 30.25″ |
| XL | 24″ | 31.25″ |
| 2XL | 26″ | 32.5″ |
| 3XL | 28″ | 33.5″ |
| 4XL | 30″ | 34.5″ |
| 5XL | 32″ | 35.5″ |
🤍 Bella+Canvas (3001 Unisex Jersey Tee)
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| XS | 16.5″ | 27″ |
| S | 18″ | 28″ |
| M | 20″ | 29″ |
| L | 22″ | 30″ |
| XL | 24″ | 31″ |
| 2XL | 26″ | 32″ |
| 3XL | 28″ | 33″ |
| 4XL | 30″ | 34″ |
Fit Note: Retail / fashion fit. More fitted than Gildan.
🤎 Comfort Colors (1717 / 1566)
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| S | 20″ | 28″ |
| M | 22″ | 29″ |
| L | 24″ | 30″ |
| XL | 26″ | 31″ |
| 2XL | 28″ | 32″ |
| 3XL | 30″ | 33″ |
Fit Note: Relaxed, vintage feel. Garment-dyed; slight variations are normal.
📌 Measurement Disclaimer (Recommended for Shopify)
Measurements are taken with the garment laid flat. Chest width is measured from armpit to armpit. Length is measured from the top of the shoulder to the hem. Allow for slight variations due to manufacturing and dye process.